|
|
|
|
ForeclosuresListing ID: 3592469 | 3650 Auger Ave #C 708 | $139,900 | | Single Family Home Beds:2 Baths:3 Sq.Ft.:1596 | | Bank Owned! More details... |
|
Listing ID: 3564391 | 6215 Alden Way 768 | PENDING $165,000 | | Single Family Home Beds:5 Baths:2 Sq.Ft.:2036 | | Bank Owned Home! More details... |
Listing ID: 3590960 | 2252 Laurie Rd 712 | $294,900 | | Single Family Home Beds:4 Baths:4 Sq.Ft.:1980 | | Bank Owned! More details... |
| 738 Maple Hills Dr 712 | $178,000 | | Townhouse Beds:2 Baths:2 Sq.Ft.:1540 | | BANK OWNED! More details... |
Listing ID: 3610251 | 1647 Luella St N 716 | PENDING $142,500 | | Single Family Home Beds:3 Baths:2 Sq.Ft.:1650 | | Bank Owned! More details... |
Listing ID: 3610696 | 905 Beech St 716 | $89,900 | | Multifamily Beds:5 Baths:2 Sq.Ft.:1900 | | Bank Owned! More details... |
Listing ID: 3610718 | 443 Rose Ave E 714 | $72,000 | | Single Family Home Beds:3 Baths:1 Sq.Ft.:1300 | | Bank Owned! More details... |
Listing ID: 3615200 | 3958 Girard Ave N 301 | $15,200 | | Single Family Home Beds:2 Baths:1 Sq.Ft.:828 | | Bank Owned More details... |
|
Listing ID: 3619669
|
30791 Redding Ave
711 |
$130,000 |
|
|
Single
Family Home
Beds:4 Baths:3
Sq.Ft.:1787 |
|
Bank Owned!
More details... |
|
|
1761 Leone Ave
720 |
$155,000 |
|
|
Single
Family Home
Beds:3 Baths:1
Sq.Ft.:1150 |
|
Bank Owned
More details... |
|
|
|
|
|
|